Telewave Inc TWR16-450-1RTT
400-512MHz 16 Channel Receiver Distribution Panel, 1RU, N-Female Connector
Item SKU Number: 480267
Made in: USA
FCA point / Shipped from: USA
| Model | Frequency Range | Ports | Bandwidth |
|---|---|---|---|
| TWR8-030-1R, RA | 30-88 MHz | 8 | 58 MHz |
| TWR8-050-1R, RA | 50-512 MHz | 8 | 400 MHz |
| TWR8-150-1R, RA, RTT | 118-174 MHz | 8 | 42 MHz |
| TWR8-250-1R, RA, RTT | 216-250 MHz | 8 | 42 MHz |
| TWR8-350-1R, RA, RTT | 300-400 MHz | 8 | 40 MHz |
| TWR8-450-1R, RA, RTT | 400-512 MHz | 8 | 40 MHz |
| TWR8-760-1R, RA, RTT | 763-824 MHz | 8 | 40 MHz |
| TWR8-860-1R, RA, RTT | 806-960 MHz | 8 | 40 MHz |
| TWR16-030-1R, RA | 30-88 MHz | 16 | 58 MHz |
| TWR16-050-1R, RA | 50-512 MHz | 16 | 400 MHz |
| TWR16-150-1R, RA, RTT | 118-174 MHz | 16 | 42 MHz |
| TWR16-250-1R, RA, RTT | 216-250 MHz | 16 | 42 MHz |
| TWR16-350-1R, RA, RTT | 300-400 MHz | 16 | 40 MHz |
| TWR16-450-1R, RA, RTT | 400-512 MHz | 16 | 40 MHz |
| TWR16-760-1R, RA, RTT | 763-824 MHz | 16 | 40 MHz |
| TWR16-860-1R, RA, RTT | 806-960 MHz | 16 | 40 MHz |
| Impedance / VSWR (typ): | 50 ohms / 1.3:1 |
| Isolation port to port (min / typ.): | 30-174 MHz: 20 dB / 25 dB 216-960 MHz: 25 dB / 30 dB |
| System gain (factory adj.): | 8 ch. 30-760 MHz: 0-18 +/-1 dB 760-960 MHz: 0-12 +/-1 dB 16 ch. 30-760 MHz: 0-15 +/-1 dB 760-960 MHz: 0-8 +/-1 dB |
| Noise figure (max): | 2.5 dB |
| Third-order intercept (typ): | +36 dBm |
| Intermodulation (typ): | -130 dB for -30 dBm input |
| Temperature range: | -40°C to +60°C |
| Power requirements: | AC: 120 VAC (std.) 220/240 VAC (opt.) DC: +11.5 to +15 VDC (regulated output), +12 to +24 VDC (direct to preamp) |
| Connectors: | Input - N Female Output - N or BNC Female (opt.) |
| Dimensions (HWD): | 1.75 in x 19 in x 11 in 4.5 cm x 48.3 cm x 27.9 cm |
| Weight: | 8 ch - 6.5 lb / 3.0 kg 16 ch - 8.5 lb / 3.9 kg |

Telewave Inc. designs and manufactures high quality RF system products. It serves wireless system operators, public safety providers, local and state governments, and federal agencies in the United States and internationally. The company was founded in 1972 and is based in San Jose, California. Telewave strives to be the premier supplier of seamless interoperable communication systems that provide security and reliability in mission critical eco-systems for both commercial and military applications worldwide. Telewave products are used by more than 7,500 equipment and network manufacturers and government agencies throughout the world.
| TWR16-450-1RTT | 400-512MHz 16 Channel Receiver Distribution Panel, 1RU, N-Female Connector |
| Bee-2738B | Bee Electronics 2738B Nylon Cutout carry case, with Belt Loop. For M/A-COM KPC radio(s) |
| 7350/5HF | Single Isolator, 125 watt Load |
| F60 82 SC | ICOM IC-F60 Waterproof UHF Portable Radio, 450 - 512 MHz, 4W, 128 Channels, 8 Character Display, UT-110 Scrambler Built-in, MDC1200 Signaling, Intrinsically Safe Configuration |
| 07-110-5760 | Cadex charger battery adapter. To be used with batteries made for Motorola Comm Astro XTS3000 for C7200, C7400, BOSII radios only. |
| 07-110-1952 | Cadex charger battery adapter. To be used with model 1500 BAT 6V 1400 mah battery, made for Mitsubishi 1500 |
| 64536/ENCI-2 | Notch Pass Duplexer / Iso-Plexer, 144 – 190 MHz, 100 W, 6 PN |
| SPM-3300ILS | PRYME SPM-3300 Heavy Duty 3-Wire Surveillance Kit with Micro Lapel Microphone. For ICOM radios. |
| F9511HT 21 | P25 Conventional VHF Mobile Radio, 136 - 174 MHz, 110W, 512 Channels, LCD Display, Detachable Front Panel, Full Keypad |
