EMR Corporation 2572/0
Hybrid Coupler, 390-512 MHz, 350W RF Power Input Max, 50 Ohm
| Frequency Band: | 390-512 MHz |
| Operational Range: | Full Bandwidth |
| VSWR (Max.): | 1.19:1 |
| Input Power (Max.): | 350W as splitter |
| Number of Channels: | 2 |
| Impedance: | 50 Ω |
| Operating Temp. Range: | -20 to +50 °C |
| Weight: | 2 lbs |
| 2572/0 | Hybrid Coupler, 390-512 MHz, 350W RF Power Input Max, 50 Ohm |
| 24116-1/P-5 | Receiver Multicoupler, 138-225 MHz, 16B P-5 |
| LS-25A-220V | 28 Volt @ 25.0 Amp Linear Power Supply, 220V AC Input |
| 2608-0/2C | 8-way Power Divider for Receiver Applications, 700 - 960 MHz, N Female |
| W74423 | Intermodulation Panel, 146 - 300 MHz, 50 W, Dual |
| 6554/SBC | Band Pass Cavity Resonator, 440 - 512 MHz, 150 W |
| 25108-1/DH-5 | Dual Pass Receiver Multicoupler, 300 - 512 MHz, 8B DH-5 |
| W74514 | Intermodulation Panel, 146 - 300 MHz, 125 W, Single |
| 6654/SBD3-2 | Band Pass Cavity Resonator, 894 - 960 MHz, 100 W |
| 6654/SBD3 | Band Pass Cavity Resonator, 894 - 960 MHz, 100 W |
