EMR 204516/2C
Description: Receiver Amplifier, 512 – 1000 MHz
Manufacturer: EMR
Corporation
Part Number: 204516/2C
Frequency Band, MHz: 512
- 1000
Pin Diode: Yes
VSWR Output (min.): 1.6:1
Input: 1.2:1
Bias Voltage, VDC: 13.6
Current, mA: 200
Gain Noise Figure 1 dB Comp 3rd
Order Intercept
@ 512 MHz 32 dB 3.0 +21 dBm +42 dBm
@ 700 MHz 29 dB 3.0 +21 dBm +42 dBm
@ 849 MHz 28 dB 3.0 +21 dBm +42 dBm
@ 1000 MHz 26 dB 3.0 +21 dBm +42 dBm
Dimensions (H x W x D), Inches: 1
x 6 x 3
Shipping Weight, lbs.: 2
Additional Information: N/A
| 204516/2C | Receiver Amplifier, 512 – 1000 MHz |
| W76514/CFC | ISO-CAV Cavity Resonator, 806 - 894 MHz, 125 W, Single |
| W25541 | Transmitter Combiner, 300 - 650 MHz, 125 W, 4CH DL |
| TFR110-220VAC | OPT B Wall Plug-in |
| MT1 Option B | Installation Kit |
| 07-111-3300 | Cadex Charger Battery Adapter |
| 07-111-4440 | Cadex charger battery adapter. To be used with batteries made for Casio G'zOne Brigade C741 Cellular Telephone(s). |
| 07-110-0192 | RigidArm™ C-Series Battery Adapter |
| 00-004-3031 | DYMO Battery Labels |
| VS-1000-KW2 | Voice Inversion Scrambler for KENWOOD Radios |
