EMR 65436/ENCI-2
Description:
Manufacturer: EMR Corporation
Part
Number: 65436/ENCI-2
Frequency
Band, MHz: 440 - 512
Input
Power, W: 50
Spacing Min Space, MHz: 3.0
vs
Loss Max
Loss, dB: 2.5
Spacing Max Space, MHz: 30
vs
Loss Min
Loss, dB: 1.7
Isolation
(TX/RX), dB: 80+
(Ant/TX), db: 70+
Isolator
Stages: Dual
Dimension
(H x W x D) (Max.), Inches: 5 x 19 x 10
1/4
Connector: N Female
Finish: Chem Film
Shipping
Weight, lbs.: 12
Additional
Information: N/A
| W65436/ENCI-2 | Notch Pass Duplexer / Iso-Plexer, 440 - 512 MHz, 50 W, 6PN, Dual |
| 25102-0/DH-5 | Receiver Multicoupler, 300 - 512 MHz, 2N DH-5 |
| 6350/Z | Line or Impedance Matcher, 66 - 108 MHz, 150 W |
| 25112-0/H-5 | Receiver Multicoupler, 300 - 512 MHz, 12N H-5 |
| W8650/34A | Dual Isolator, 650 - 1000 MHz, 30/75 Watt Load |
| B1S3/Q5BM-7 | Antenna, Quarter Wave, 758 - 861 MHz, N-Male |
| 7430/1S | Single Isolator, 10 Watt Load |
| B5B-7278-00 | Service Manual |
| B5B-7228-00 | Service Manual |
| W65436/ENCI-1 | Notch Pass Duplexer / Iso-Plexer, 440 - 512 MHz, 50 W, 6PN, Single |
