EMR 65534/ENCI-2
Description:
440
- 512 MHz, 100 W
Manufacturer: EMR Corporation
Part
Number: 65534/ENCI-2
Frequency
Band, MHz: 440
- 512
Input
Power, W: 100
Spacing Min Space, MHz: 5.0
vs
Loss Max
Loss, dB: 1.7
Spacing Max Space, MHz: 30
vs
Loss Min
Loss, dB: 1.3
Isolation
(TX/RX), dB: 80+
(Ant/TX), db: 70+
Isolator
Stages: Dual
Dimension
(H x W x D) (Max.), Inches: 7 x 19 x 10 3/4
Connector: N Female
Finish: Chem Film
Shipping
Weight, lbs.: 9
Additional
Information: N/A
| W65534/ENCI-2 | Notch Pass Duplexer / Iso-Plexer, 440 - 512 MHz, 100 W, 4PN, Dual |
| ABNL-8614-Li6 | LI-ION, 3.6V@600 mAH. Replacement for Motorola NTN8615, NTN8614 batteries |
| 98815179 | Owners Manual |
| KNG-M150HPRE | Mobile VHF Radio, 136-174 MHz, 110W, 5000 Channels, Mixed-mode Operation, Integrated GPS, w/Encryption, P25 Trunking Option, Touch Screen Display, Dual Remote-Control Port, Trunk Mount |
| V1-11101 | 28” High Efficiency Neckloop (Motorola MTH Side Connector) |
| F320 53 | IC-F320S VHF mobile radio, with display, 136-155 MHz, 45W, 4 channels |
| PM4486LIPIC | 7.4V @ 3400mAh LiPo PolyMax HPC Smart Battery |
| ANTB-01-3 | RG214/U CABLE N/M-N/M 3 FT |
| NXB8102PS | NEXEDGE™ NXB-810K2 UHF Base Station, 400-470 MHz, 25-40W, 30 Channels, 6 Programmable Function Keys, Front Panel Speaker |
| M104-150-1TPC | 1 CH 150 MHZ COMPACT COMBINER |
