EMR 64536/ENCI-1
Description:
144 – 190 MHz, 100 W
Manufacturer: EMR Corporation
Part Number: 64536/ENCI-1
Frequency
Band, MHz: 144
- 190
Input
Power, W: 100
Spacing Min Space, MHz: 15
vs
Loss Max Loss, dB: 2.3
Spacing Max Space, MHz: 15
vs
Loss Min Loss, dB: 1.5
Isolation
(TX/RX), dB: 80+
(Ant/TX), db: 35+
Isolator
Stages: Single
Dimension
(H x W x D) (Max.), Inches: 5 x 19 x 12 3/4
Connector: N Female
Finish: Chem Film
Shipping
Weight, lbs.: 13
Additional
Information: N/A
| 64536/ENCI-1 | Notch Pass Duplexer / Iso-Plexer, 144 – 190 MHz, 100 W, 6PN |
| DIN Rail Rack | DIN Rail Rack |
| NX-5200-ISCK3 | Intrinsically Safe Digital and FM Analog VHF Portable Radio, 136-174 MHz, 6W, 1024 Channels, Full Color TFT Display, GPS Receiver, Bluetooth, Motion Sensor, Full Key Model |
| NX-300K3 | KENWOOD NX-300 NEXEDGE™ UHF Digital & FM Portable Radio, 450-520 MHz, 5W, 512 channels, 14 characters Alphanumeric LCD, 6 Control Keys, Full Keypad |
| TK-980K | KENWOOD TK-980 Trunked Mobile Radio, 800 MHz, 15W, LTR Trunked Systems, Conventional Systems, Dot Matrix LCD, 500 mW Speaker Audio, Ignition Sense. |
| SRM-50M-AP | 13.8 Volt @ 50.0 Amp Rackmount Switching Power Supply with V and A Indicators, Anderson PowerPole Plugs |
| ESK-1W-KW1 | 1-Wire Audio Surveillance Kit with Clear Tube and PTT |
| 6654/SBD1 | Band Pass Cavity Resonator, 894 - 960 MHz, 100 W |
| SF10060 | Battery Charger, 1500 mA, 2 Hour Charge Time, 100-240 VAC |
| 3111B-C | Nylon Carry Case with Clip |

