EMR 64536/ENCI-1
Description:
144 – 190 MHz, 100 W
Manufacturer: EMR Corporation
Part Number: 64536/ENCI-1
Frequency
Band, MHz: 144
- 190
Input
Power, W: 100
Spacing Min Space, MHz: 15
vs
Loss Max Loss, dB: 2.3
Spacing Max Space, MHz: 15
vs
Loss Min Loss, dB: 1.5
Isolation
(TX/RX), dB: 80+
(Ant/TX), db: 35+
Isolator
Stages: Single
Dimension
(H x W x D) (Max.), Inches: 5 x 19 x 12 3/4
Connector: N Female
Finish: Chem Film
Shipping
Weight, lbs.: 13
Additional
Information: N/A
| 64536/ENCI-1 | Notch Pass Duplexer / Iso-Plexer, 144 – 190 MHz, 100 W, 6PN |
| 4650/L | Low Pass Filter, 650 - 1000 MHz, 150 W |
| 65674/SNC | Notch Pass Duplexer, 440 - 512 MHz, 200 W |
| KSG-MS10050 | Antenna Relay |
| NFBF-1A | Tunable Notch Filter / Band-Pass Filter (1200-2600 Hz) |
| GB-0424T-U | Ground Buss Bar, 1/4" x 4" x 24" (Tinned), Hardware Included, 1 ea |
| W65544/SNCI-1 | Notch Pass Duplexer / Iso-Plexer, 440 - 512 MHz, 125 W, 4PN, Single |
| VS-1200-KW1 | High-Level Frequency Domain Voice Scrambler for KENWOOD Radios |
| 6467/SBE-3 | Band Pass Cavity Resonator, 240 - 300 MHz, 200 W |
| MOT-VPU-15-PRO-XP | Voice Inversion Scrambler with Midian’s Kryptic Signaling for MOTOROLA Professional Series HT-1550 XLS and PRO-9150 Portable Radios, Plug-In Version |
