EMR 64536/ENCI-1
Description:
144 – 190 MHz, 100 W
Manufacturer: EMR Corporation
Part Number: 64536/ENCI-1
Frequency
Band, MHz: 144
- 190
Input
Power, W: 100
Spacing Min Space, MHz: 15
vs
Loss Max Loss, dB: 2.3
Spacing Max Space, MHz: 15
vs
Loss Min Loss, dB: 1.5
Isolation
(TX/RX), dB: 80+
(Ant/TX), db: 35+
Isolator
Stages: Single
Dimension
(H x W x D) (Max.), Inches: 5 x 19 x 12 3/4
Connector: N Female
Finish: Chem Film
Shipping
Weight, lbs.: 13
Additional
Information: N/A
| 64536/ENCI-1 | Notch Pass Duplexer / Iso-Plexer, 144 – 190 MHz, 100 W, 6PN |
| LFW0036 | Extended Warranty to 5 Years |
| ANTPD318 | 3-WAY POWER DIVIDER 1700-2050 MHZ |
| TWPC-1404-1C | 88-108 MHz 1-Cavity Square Bandpass Filter, 4 inch, 350W, N-Female Connector |
| TWR1-760 | 763-824 MHz Phemt Preamplifier, 0.7 dB Noise Figure, N-Female Connector |
| 2304B | Nylon Carry Case with Belt Loop |
| V1-10372 | 3 Wire Mini Lapel Microphone Professional Surveillance Kit with Heavy Duty Cable, Black |
| TWNC-4508-1 | 400-512 MHz 1-Cavity Notch Filter, 8 inch, 350W, N-Female Connector |
| 6567/SBC | Band Pass Cavity Resonator, 440 - 512 MHz, 200 W |
| 66316-1/MC(45A) | Mobile Duplexer, 806 – 869 MHz, 40 W, BNC |
