EMR 66544/SND
Description: Notch Pass Duplexer, 894 – 960 MHz, 150
W
Manufacturer: EMR Corporation
Part
Number: 66544/SND
Frequency
Band, MHz: 894
- 960
Input Power,
W: 150
Spacing Min Space, MHz 3.6
vs
Loss Max Loss, dB: 1.6
Spacing Max Space, MHz: 39
vs
Loss Min Loss, dB: 0.7
Isolation Min, dB: 85
Type, dB: 90
Cavities
Size / Qty.: 4”
/ 4
Dimension
(H x W x D) (Max.), Inches: 5 1/4 x 19 x 10
Connector: N Female
Finish: EMR Gray
Shipping
Weight, lbs.: 19
Additional
Information: N/A
| 66544/SND | Notch Pass Duplexer, 894 - 960 MHz, 150 W |
| EP-1448 | 4" Entry Panel, 2 Port, 1 x 2, 1 ea |
| TDM-1 | 1200 Baud Transparent Data Modem |
| 6554/SBC-3 | Band Pass Cavity Resonator, 440 - 512 MHz, 150 W |
| 64674/SNCI-2 | Notch Pass Duplexer / Iso-Plexer, 144 – 190 MHz, 200 W, Dual |
| 7640/0 | Circulator, 50 Watts |
| B51-8460-10 | Service Manual |
| 7/16M50V114N1 | 7/16 DIN Male Connector for 1 1/4" Standard Cable, O-Ring Type, 1 ea |
| 66422/7C | Transmitter Combiner, 806 - 894 MHz, 50 W, 2CH, Dual |
| 24108-1/P-5 | Receiver Multicoupler, 138-225 MHz, 8B P-5 |
