EMR 65534/ENA
Description:
Manufacturer: EMR Corporation
Part
Number: 65534/ENA
Frequency
Band, MHz: 300
- 375
Input
Power, W: 100
Spacing Min Space, MHz: 5.00
vs
Loss Max
Loss, dB: 1.0
Spacing Max Space, MHz: 30
vs
Loss Min
Loss, dB: 0.8
Isolation Min, dB: 80
Type,
dB: 85
Cavities
Size / Qty.: 3”
/ 4
Dimension
(H x W x D) (Max.), Inches: 5 1/4 x 19 x 10 3/4
Connector: N Female
Finish: Chem Film
Shipping
Weight, lbs.: 8
Additional
Information: N/A
| 65534/ENA | Notch Pass Duplexer, 300 - 375 MHz, 100 W |
| TWP-KW4A-D | Endura Charger Dual Pod |
| BP5447-1 | 10.0V @ 1200mAh NiCd Battery Pack |
| FA-S67VC | Cut VHF Antenna, 136-174 MHz |
| 75427/CFA | ISO-CAV Cavity Resonator, 300 - 375 MHz, 50 W |
| Bee-2371B-C | Bee Electronics 2371B-C Nylon System Pad carry case, with Clip. For Motorola CT450 radio(s) |
| 3738B-350 | Nylon Carry Case with Swivel |
| V4-11233-S | ClearTrak NRX Behind-the-Head Professional Headset with Earcup PTT |
| W76627H/CFDH | ISO-CAV Cavity Resonator, 894 - 960 MHz, 250 W, Dual |
| 6567/SBCH | Band Pass Cavity Resonator, 440 - 512 MHz, 250 W |
