EMR 65610/SBC-Single
Description:
Manufacturer: EMR Corporation
Part
Number: 65610/SBC-Single
Frequency,
MHz: 440 - 512
Input
Power, W: 200
Insertion
Loss, dB: N/A
Impedance,
ohm: 50
VSWR: 1.5:1 or Better
Electrical
Length, lambda: ј
Dim (d x
w), inches: 10 x 10
Dim
(Height), inches: 14 - 20
Connectors: N Female
Finish: EMR Gray
Shipping
Weight, lbs: 20
Additional
Information: N/A
| 65610/SBC-Single | Band Pass Cavity Resonator, 440 - 512 MHz, 200 W |
| F6400DS 31 | ICOM IC-F6400DS IDAS Digital UHF Mobile Radio, 440-512 MHz, 45W, 1024 Channels, Built-In Bluetooth and GPS, Digital Voice Recorder, microSD Card Slot, D-Sub 25-pin ACC Connector, with Numerical Display |
| TWX150 | 138-174 MHz Receiver Crystal Filter, N-Female Connector |
| KMB-14 | Six Unit Charger Adapter for the KSC-15, KSC-16, KSC-17, KSC-18, KSC-19 (chargers not included) |
| 135A | New York Fire Dept (NYFD) Style Shoulder Strap with Metal Microphone Hook |
| 2748B | Nylon Carry Case with Belt Loop |
| ABM4046-H15 | NiMH, 7.5V@1450 mAH. Replacement for Motorola PMNN4046A battery |
| M24 01 | ICOM IC-M24 Portable VHF Marine Radio, 156 - 163 MHz, 5W, INT, USA, CAN, WX Channels, Large LCD, Float 'N Flash LED Light, IPX7 Waterproof Protection |
| ANTPD37 | 3-WAY POWER DIVIDER 675-850 MHZ |
| ANT1470Y12-WR | 1425-1535 MHz Directional 12-Element Solid Brass Yagi Antenna, 12.2 dBd, 500W, N-Female Connector |
