EMR 6567/SBC-Single
Description:
Manufacturer: EMR Corporation
Part
Number: 6567/SBC-Single
Frequency,
MHz: 440 - 512
Input
Power, W: 200
Insertion
Loss, dB: N/A
Impedance,
ohm: 50
VSWR: 1.5:1 or Better
Electrical
Length, lambda: ј
Dim (d x
w), inches: 7 x 7
Dim
(Height), inches: 14 - 19
Connectors: N Female
Finish: EMR Gray
Shipping
Weight, lbs: 14
Additional
Information: N/A
| 6567/SBC | Band Pass Cavity Resonator, 440 - 512 MHz, 200 W |
| 6454/VCAT02 | Cavity Resonator with Crystal Filter 144 – 190 MHz |
| WM-10GMT-48 | Wall Mount GMT Fuse Distribution Panel, 10 Position, 40-60 VDC Input @ 60 Amps Max per Panel |
| 6467/SNCH | Notch Pass Cavity Resonator, 144 - 190 MHz, 250 W |
| 99-100-0001 | 2-Year Extended Warranty |
| Bee-7615B-150 | Bee Electronics 7615B-150 Leather DTMF carry case, with Swivel. For Bendix-King radio(s) |
| 24116-0/P-5 | Receiver Multicoupler, 138-225 MHz, 16N P-5 |
| V1-10673 | Professional 1-Wire Earphone Kit, Black |
| 17-670-0059 | Replacement Auxiliary Data Cable |
| BB-30M | Solid-State Battery Backup Module, 30 Amp Max |

