EMR 64710/SBCH-Single
Description:
Manufacturer: EMR Corporation
Part
Number: 64710/SBCH-Single
Frequency,
MHz: 144 - 190
Input
Power, W: 350
Insertion
Loss, dB: 0.3 -
0.75
Impedance,
ohm: 50
VSWR: 1.25:1 or Better
Electrical
Length, lambda: ј
Dim (d x
w), inches: 10 x 10
Dim
(Height), inches: 28 - 34 1/4
Connectors: N Female
Finish: EMR Gray
Shipping
Weight, lbs: 47
Additional
Information: N/A
| 64710/SBCH-Single | Band Pass Cavity Resonator, 144 – 190 MHz, 350 W |
| 2450/5A | Hybrid coupler 150 W Load, 108 - 225 MHz |
| M101-150-6TRM19 | 6 CHANNEL 150 MHZ COMBINER |
| KNG-M800R | Mobile UHF Radio, 763-870 MHz, 35W, 5000 Channels, Mixed-mode Operation, P25 Trunking Option, Integrated GPS, Touch Screen Display, Dual Remote Port, Remote Mount |
| 07-110-8660 | Cadex charger battery adapter. To be used with model TXBAT0C02 Li 3.6V 925 mah battery, made for Kyocera V1, 2119, 2135 |
| F5061 MMB (8010020700) | Metal Mounting Bracket |
| TWR16-50 | 50-512 MHz 16 Channel Receiver Distribution Panel, N-Female Connector |
| F60V 11 DTC | ICOM IC-F60V Waterproof UHF Portable Radio, 400 - 470 MHz, 4W, 128 Channels, 8 Character Display, MDC1200 Signaling |
| RMU45M | RM25 Analog Mobile UHF Radio, 450-512MHz, 128 Channels, 45 W, 25/12.5 kHz, Large LCD display, Compact and lightweight. |
| M101450-2TRM193Q | 2 CH 3/4 WAVE CAVITY COMBINER |
