EMR Corporation 4650/L
Low Pass Filter, 650 - 1000 MHz, 150 W
EMR 4650/L
Description:
Manufacturer: EMR
Corporation
Part
Number: 4650/L
Frequency
Band, MHz: 650 - 1000
Input
Power, W: 150
Insertion
Loss, dB: 0.25
Connectors,
Input / Output: N Male / N Female
Dimensions,
Inches: 4 3/4 x 1 1/4 x 1
Additional
Information: N/A
| 4650/L | Low Pass Filter, 650 - 1000 MHz, 150 W |
| TPRD-1564 | 148-174 MHz 4-Cavity Bandpass/Reject Duplexer, 6 inch, 350W, N-Female Connector |
| Otto V2-10253 | Evolution H2O Immersion Rated (IP68) Speaker Microphone, Coil Cord, Volume Control, with 2.5/3.5mm Right Angle Overmolded Connector |
| ANT345Y5-WR | 335-365 MHz Yagi Antenna, 5 dBd |
| ANTPD34 | 350-600 MHz 3-Way Aluminum Power Divider, 500W, N-Female Connector |
| 2340B | Nylon Carry Case with Belt Loop |
| KSGNS61024 | HPE Aruba 6100 Series 24-Port Switch, Rack Mountable |
| 2608-0/2C | 8-way Power Divider for Receiver Applications, 700 - 960 MHz, N Female |
| PM-22SQD | Medium Duty Lapel Microphone with Various Earpiece Options for Custom Personalized Use, Quick Disconnect feature. For VERTEX radios. |
| 2745B-350 | Nylon Carry Case with Swivel |
