EMR Corporation 4550/L
Low Pass Filter, 300 - 650 MHz, 250 W
EMR 4550/L
Description:
Manufacturer: EMR Corporation
Part
Number: 4550/L
Frequency
Band, MHz: 300 - 650
Input
Power, W: 250
Insertion
Loss, dB: 0.25
Connectors,
Input / Output: N Male / N Female
Dimensions,
Inches: 4 3/4 x 1 1/4 x 1
Additional
Information: N/A
| 4550/L | Low Pass Filter, 300 - 650 MHz, 250 W |
| 07-111-5140 | Cadex Charger Battery Adapter |
| 07-111-0930 | Cadex charger battery adapter. To be used with model V30145-K1310-X268 Li 3.6V 750 mah battery, made for Siemens ST55 |
| 07-110-6000 | Cadex Charger Battery Adapter |
| W8450/34 | Dual Isolator, 146 - 300 MHz, 30/60 Watt Load |
| EC4-50-PL-BLU-WB | 1/2" Standard Foam Coax Cable |
| 07-111-3160 | Cadex charger battery adapter. To be used with batteries made for Symbol SPT1550 Data Collection Equipment. |
| 07-110-7210 | Cadex charger battery adapter. To be used with battery model BTR-2500 NiMH 4.8V 1000 mah battery, made for Audiovox/UTStar TDL-2500 |
