EMR Corporation 4550/L
Low Pass Filter, 300 - 650 MHz, 250 W
EMR 4550/L
Description:
Manufacturer: EMR Corporation
Part
Number: 4550/L
Frequency
Band, MHz: 300 - 650
Input
Power, W: 250
Insertion
Loss, dB: 0.25
Connectors,
Input / Output: N Male / N Female
Dimensions,
Inches: 4 3/4 x 1 1/4 x 1
Additional
Information: N/A
| 4550/L | Low Pass Filter, 300 - 650 MHz, 250 W |
| 5HMM | Dual Deck Single Head Single Speaker Remote Mount (Accessory Configuration Kit) |
| V4-EX2CC5 | Explorer Commercial Lightweight Headset with Earloop, Quick Disconnect Acoustic Tube, Speaker and Boom Microphone, Mini PTT |
| 6687/SBD3HF-Triple | Band Pass Cavity Resonator, 894 - 960 MHz, 500 W |
| GB-0424-NH | Ground Buss Bar, 1/4" x 4" x 24", 1 ea |
| E2-TRX500B | Eclipse2 Module: Digital Receive & Transmit, 440-490 MHz, 3 Watt |
| EC12MV3-MT19T-D | Endura 12-Unit Smart Charger |
| ZDHM10ST-3POL | Dynamic Hand-Held Microphone |
| F50 31 SC | ICOM IC-F50 Waterproof VHF Portable Radio, 136 - 174 MHz, 5W, 128 Channels, 8 Character Display, UT-110 Scrambler Built-in, MDC1200 Signaling |
| 74422 | Intermodulation Panel, 150 - 300 MHz, 30 W |
