EMR Corporation 4550/L
Low Pass Filter, 300 - 650 MHz, 250 W
EMR 4550/L
Description:
Manufacturer: EMR Corporation
Part
Number: 4550/L
Frequency
Band, MHz: 300 - 650
Input
Power, W: 250
Insertion
Loss, dB: 0.25
Connectors,
Input / Output: N Male / N Female
Dimensions,
Inches: 4 3/4 x 1 1/4 x 1
Additional
Information: N/A
| 4550/L | Low Pass Filter, 300 - 650 MHz, 250 W |
| 64316-0/MC(5A) | Mobile Duplexer, 140-150 MHz, 40 W, N |
| 7205B | Leather Carry Case with Belt Loop |
| W66444/SNCI-1 | Notch Pass Duplexer / Iso-Plexer, 806 - 894 MHz, 50 W, 4PN, Single |
| 6654/SNC3 | Notch Pass Cavity Resonator, 806 - 894 MHz, 100 W |
| 02003-1A | Power Supply, 12 VDC Input (1.25 amp) 13.6 VDC Output |
| W75413 | Intermodulation Panel, 300 - 650 MHz, 50 W, Single |
| AVBM4 | 4-Bay Battery Maintenance System |
| 74422 | Intermodulation Panel, 150 - 300 MHz, 30 W |
| W8450/34 | Dual Isolator, 146 - 300 MHz, 30/60 Watt Load |
