Telewave Inc PS-2502
200-300 MHz 2-way Receiver Power Splitter, 500W, N-Female Connector
Model | Ports | Frequency | Bandwidth | Std. Tune |
---|---|---|---|---|
PS-302 | 2 | 33-50 MHz | 8 MHz | 38-46 MHz |
PS-702 | 2 | 72-88 MHz | 16 MHz | 72-88 MHz |
PS-1502 | 2 | 132-174 MHz | 26 MHz | 148-174 MHz |
PS-1504 | 4 | 148-174 MHz | 26 MHz | 148-174 MHz |
PS-3302 | 2 | 320-390 MHz | 70 MHz | 380-390 MHz |
PS-4502 | 2 | 400-512 MHz | 40 MHz | 450-470 MHz |
PS-4504 | 4 | 400-512 MHz | 40 MHz | 450-470 MHz |
PS-4508 | 8 | 400-512 MHz | 40 MHz | 450-470 MHz |
PS-5002 | 2 | 10-1000 MHz | 1000 MHz | N/A |
PS-5004 | 4 | 10-1000 MHz | 1000 MHz | N/A |
PS-5008 | 8 | 30-512 MHz | 500 MHz | N/A |
PS-7602 | 2 | 763-824 MHz | 30 MHz | 793-824 MHz |
PS-7604 | 4 | 763-824 MHz | 40 MHz | 793-824 MHz |
PS-7608 | 8 | 763-824 MHz | 40 MHz | 793-824 MHz |
PS-8602 | 2 | 806-960 MHz | 30 MHz | 806-824 MHz |
PS-8604 | 4 | 806-960 MHz | 40 MHz | 806-824 MHz |
PS-8608 | 8 | 806-960 MHz | 40 MHz | 806-824 MHz |
Impedance / VSWR (typ.): | 50 ohms / 1.3:1 |
Isolation (min / typ.): | 20 dB / 25 dB |
Connectors: | Input - N Female Output - N or BNC Female (opt.) |
Dimensions, in. (cm): | 2-way 1.25 x 2.25 x 1.5 (3.2 x 5.7 x 3.8) 4-way 1.75 x 4.25 x 2.5 (4.5 x 10.8 x 6.4) 8-way 8 x 5.25 x 1 (20.3 x 13.3 x 2.5) PS-5002 2.75 x 2 x 0.75 (7 x 5.1 x 1.9) PS-5004 3.5 x 3 x 0.75 (8.9 x 7.6 x 1.9) |
Coupling loss (2 / 4 / 8-port): |
3 / 6 / 9 dB |
Insertion loss (typ.) (2 / 4 / 8-port): |
0.2 / 0.4 / 0.6 dB |
Weight lb (kg) (2 / 4 / 8-port): |
1 (0.45) / 2 (0.9) / 3 (1.4) |
PS-2502 | 200-300 MHz 2-way Receiver Power Splitter, 500W, N-Female Connector |
SDRUQQV | RELM/BK UHF P25 Digital / Conventional Repeater Station with LZAST82 P25 Option Module, 485-520 MHz, 100 Watts, N-Type Female RF Output Antenna Connector, 12VDC Rackmount Power |
SPM-200LM | PRYME SPM-200 Economical Lapel Microphone with Reversible Earbud. For MIDLAND radios. |
SPM-1242 | DEFENDER Medium Duty Lapel Microphone with Surveillance Style D-Loop Earphone |
EC4HF-488-NMNM | 1/2" Hi-Flex Jumper Cable 16', N Male to N Male, 1 ea |
2550/5A | Hybrid coupler 150 W Load, 406 - 512 MHz |
ABM7143-H17 | NiMH, 7.5V@1650 mAH. Replacement for Motorola NTN7143, NTN7144 batteries |
ANT150D7-12 | 138-174 MHz Non-Directional Aluminum 8-Element Dipole Array Antenna, 12 dBd, 500W, N-Male Connector |
GB-0424T-NH | Ground Buss Bar, 1/4" x 4" x 24" (Tinned), 1 ea |
F9021T 89 | ICOM IC-F9021 P25 UHF Conventional Radio, 450 - 512 MHz, 5W, 512 Channels, with LCD Display, with Keypad |