Telewave Inc PS-8904
806-960 MHz 4-way Receiver Power Splitter, 500W, N-Female Connector
| Model | Ports | Frequency | Bandwidth | Std. Tune |
|---|---|---|---|---|
| PS-302 | 2 | 33-50 MHz | 8 MHz | 38-46 MHz |
| PS-702 | 2 | 72-88 MHz | 16 MHz | 72-88 MHz |
| PS-1502 | 2 | 132-174 MHz | 26 MHz | 148-174 MHz |
| PS-1504 | 4 | 148-174 MHz | 26 MHz | 148-174 MHz |
| PS-3302 | 2 | 320-390 MHz | 70 MHz | 380-390 MHz |
| PS-4502 | 2 | 400-512 MHz | 40 MHz | 450-470 MHz |
| PS-4504 | 4 | 400-512 MHz | 40 MHz | 450-470 MHz |
| PS-4508 | 8 | 400-512 MHz | 40 MHz | 450-470 MHz |
| PS-5002 | 2 | 10-1000 MHz | 1000 MHz | N/A |
| PS-5004 | 4 | 10-1000 MHz | 1000 MHz | N/A |
| PS-5008 | 8 | 30-512 MHz | 500 MHz | N/A |
| PS-7602 | 2 | 763-824 MHz | 30 MHz | 793-824 MHz |
| PS-7604 | 4 | 763-824 MHz | 40 MHz | 793-824 MHz |
| PS-7608 | 8 | 763-824 MHz | 40 MHz | 793-824 MHz |
| PS-8602 | 2 | 806-960 MHz | 30 MHz | 806-824 MHz |
| PS-8604 | 4 | 806-960 MHz | 40 MHz | 806-824 MHz |
| PS-8608 | 8 | 806-960 MHz | 40 MHz | 806-824 MHz |
| Impedance / VSWR (typ.): | 50 ohms / 1.3:1 |
| Isolation (min / typ.): | 20 dB / 25 dB |
| Connectors: | Input - N Female Output - N or BNC Female (opt.) |
| Dimensions, in. (cm): | 2-way 1.25 x 2.25 x 1.5 (3.2 x 5.7 x 3.8) 4-way 1.75 x 4.25 x 2.5 (4.5 x 10.8 x 6.4) 8-way 8 x 5.25 x 1 (20.3 x 13.3 x 2.5) PS-5002 2.75 x 2 x 0.75 (7 x 5.1 x 1.9) PS-5004 3.5 x 3 x 0.75 (8.9 x 7.6 x 1.9) |
| Coupling loss (2 / 4 / 8-port): |
3 / 6 / 9 dB |
| Insertion loss (typ.) (2 / 4 / 8-port): |
0.2 / 0.4 / 0.6 dB |
| Weight lb (kg) (2 / 4 / 8-port): |
1 (0.45) / 2 (0.9) / 3 (1.4) |

Telewave Inc. designs and manufactures high quality RF system products. It serves wireless system operators, public safety providers, local and state governments, and federal agencies in the United States and internationally. The company was founded in 1972 and is based in San Jose, California. Telewave strives to be the premier supplier of seamless interoperable communication systems that provide security and reliability in mission critical eco-systems for both commercial and military applications worldwide. Telewave products are used by more than 7,500 equipment and network manufacturers and government agencies throughout the world.
| PS-8904 | 806-960 MHz 4-way Receiver Power Splitter, 500W, N-Female Connector |
| 07-110-8050 | Cadex charger battery adapter. To be used with model GP72AAS3BX NiCd 3.6V 725 mah battery, made for Telematrix 9000 Series |
| TK-7160K | KENWOOD TK-7160 VHF Conventional Mobile Radio, 136-174 MHz, 25W, 128 Channels, 8 Character Display, 9 Programmable Function Keys, Front Panel Speaker, Voice Inversion Scrambler Built-in, Ignition Sense, QT / DQT, DTMF Encode / Decode. |
| NX-200-ISCGWKO | KENWOOD NX-200G NEXEDGE® Digital / FM Analog VHF Portable Radio, 136-174 MHz, 5W, 512 Channels, 14 Characters Alphanumeric LCD, 6 Control Keys, Built-In GPS, with IP67 Orange Housing Option Installed |
| 3310001920 | Telescoping Antenna (Same as Supplied) |
| LCF30G SWIVEL | Leather Case with a Swivel |
| KAA0203EA | Speaker Microphone with 3.5mm Audio Jack, Emergency Button and Antenna Port |
| TWR32-450-2RA | 400-512 MHz 32 Channel Compact Receiver Distribution Panel 2RU with Step Attenuator, N-Female Connector |
| Bee-3580B-C | Bee Electronics 3580B-C Leather carry case, with Clip. For Maxon SP200, SP210, SP220, SP230, SP240, SP250 radio(s) |
| SVR-1-IC1 | Simplex Vehicular Repeater Module for ICOM radios |
