Telewave Inc TWR24-760
763-824 MHz 24 Channel Receiver Distribution Panel, N-Female Connector
Item SKU Number: 480236
Made in: USA
FCA point / Shipped from: USA
| Model | Frequency | Ports | Bandwidth | Gain |
|---|---|---|---|---|
| TWR8-030 | 30-88 MHz | 8 | 58 MHz | 0-18 dB |
| TWR8-050 | 50-512 MHz | 8 | 400 MHz | 0-18 dB |
| TWR8-150 | 132-174 MHz | 8 | 42 MHz | 0-18 dB |
| TWR8-250 | 216-250 MHz | 8 | 34 MHz | 0-18 dB |
| TWR8-350 | 300-400 MHz | 8 | 40 MHz | 0-18 dB |
| TWR8-450 | 400-512 MHz | 8 | 40 MHz | 0-18 dB |
| TWR8-760 | 763-824 MHz | 8 | 40 MHz | 0-12 dB |
| TWR8-860 | 806-960 MHz | 8 | 40 MHz | 0-12 dB |
| TWR16-030 | 30-88 MHz | 16 | 58 MHz | 0-15 dB |
| TWR16-050 | 50-512 MHz | 16 | 400 MHz | 0-15 dB |
| TWR16-150 | 132-174 MHz | 16 | 42 MHz | 0-15 dB |
| TWR16-250 | 216-250 MHz | 16 | 34 MHz | 0-15 dB |
| TWR16-350 | 300-400 MHz | 16 | 40 MHz | 0-15 dB |
| TWR16-450 | 400-512 MHz | 16 | 40 MHz | 0-15 dB |
| TWR16-760 | 763-824 MHz | 16 | 40 MHz | 0-8 dB |
| TWR16-860 | 806-960 MHz | 16 | 40 MHz | 0-8 dB |
| TWR24-760 | 763-824 MHz | 24 | 40 MHz | 0-6 dB |
| TWR24-860 | 806-960 MHz | 24 | 40 MHz | 0-6 dB |
| Impedance / VSWR (typ): | 50 ohms / 1.3:1 |
| Isolation port to port (min / typ.): | 30-174 MHz: 20 dB / 25 dB 216-960 MHz: 25 dB / 30 dB |
| Noise figure (max): | 2.5 dB |
| Third-order intercept (typ): | +36 dBm |
| Intermodulation (typ): | -130 dB for -30 dBm input |
| Sample port: | -20 dB |
| Temperature range: | -40°C to +60°C |
| Power requirements: | AC: 120 VAC (std.) 220/240 VAC (opt.) DC: +11.5 to +15 VDC (regulated output), +12 to +24 VDC (direct to preamp) |
| Connectors: | Input - N Female Output - N or BNC Female (opt.) |
| Dimensions (HWD): | 7 in x 19 in x 3 in 17.8 cm x 48.3 cm x 7.6 cm |
| Weight: | 8 ch: 5.5 lb / 2.5 kg 16 ch: 6.0 lb / 2.7 kg 24ch: 6.5 lb / 2.9 kg |

Telewave Inc. designs and manufactures high quality RF system products. It serves wireless system operators, public safety providers, local and state governments, and federal agencies in the United States and internationally. The company was founded in 1972 and is based in San Jose, California. Telewave strives to be the premier supplier of seamless interoperable communication systems that provide security and reliability in mission critical eco-systems for both commercial and military applications worldwide. Telewave products are used by more than 7,500 equipment and network manufacturers and government agencies throughout the world.
| TWR24-760 | 763-824 MHz 24 Channel Receiver Distribution Panel, N-Female Connector |
| SPM-3122S | Pryme SPM-3100 Heavy Duty Speaker Microphone. For VERTEX radios. |
| TK-3170LAKVP | Compact UHF FM Portable Radio, 450-490 MHz, 4W, 128 Channels / 128 Zone Conventional, 8 Character Display, 4 Front Panel PF keys |
| 3161B | Nylon Carry Case with Belt Loop |
| TWR1-450 | 400-512 MHz Phemt Preamplifier, 0.5 dB Noise Figure, N-Female Connector |
| F5061D 31B EMDC | ICOM IC-F5061 VHF Mobile Radio, 136 - 174 MHz, 50W, 512 Channels, 7 Programmable Keys, LCD Display, LTR® / Analog Mode, with UT-126 Digital Board, EMDC Version |
| TRGA-890 | DUAL REDUNDANTENNA GAASFET PREAMP |
