Telewave Inc TWR8-860-1RTTSA
806-960 MHz 8 Channel Receiver Distribution Panel 1RU, N-Female Connector
Item SKU Number: 480148
Made in: USA
FCA point / Shipped from: USA
| Model | Frequency Range | Ports | Bandwidth |
|---|---|---|---|
| TWR8-030-1R, RA | 30-88 MHz | 8 | 58 MHz |
| TWR8-050-1R, RA | 50-512 MHz | 8 | 400 MHz |
| TWR8-150-1R, RA, RTT | 118-174 MHz | 8 | 42 MHz |
| TWR8-250-1R, RA, RTT | 216-250 MHz | 8 | 42 MHz |
| TWR8-350-1R, RA, RTT | 300-400 MHz | 8 | 40 MHz |
| TWR8-450-1R, RA, RTT | 400-512 MHz | 8 | 40 MHz |
| TWR8-760-1R, RA, RTT | 763-824 MHz | 8 | 40 MHz |
| TWR8-860-1R, RA, RTT | 806-960 MHz | 8 | 40 MHz |
| TWR16-030-1R, RA | 30-88 MHz | 16 | 58 MHz |
| TWR16-050-1R, RA | 50-512 MHz | 16 | 400 MHz |
| TWR16-150-1R, RA, RTT | 118-174 MHz | 16 | 42 MHz |
| TWR16-250-1R, RA, RTT | 216-250 MHz | 16 | 42 MHz |
| TWR16-350-1R, RA, RTT | 300-400 MHz | 16 | 40 MHz |
| TWR16-450-1R, RA, RTT | 400-512 MHz | 16 | 40 MHz |
| TWR16-760-1R, RA, RTT | 763-824 MHz | 16 | 40 MHz |
| TWR16-860-1R, RA, RTT | 806-960 MHz | 16 | 40 MHz |
| Impedance / VSWR (typ): | 50 ohms / 1.3:1 |
| Isolation port to port (min / typ.): | 30-174 MHz: 20 dB / 25 dB 216-960 MHz: 25 dB / 30 dB |
| System gain (factory adj.): | 8 ch. 30-760 MHz: 0-18 +/-1 dB 760-960 MHz: 0-12 +/-1 dB 16 ch. 30-760 MHz: 0-15 +/-1 dB 760-960 MHz: 0-8 +/-1 dB |
| Noise figure (max): | 2.5 dB |
| Third-order intercept (typ): | +36 dBm |
| Intermodulation (typ): | -130 dB for -30 dBm input |
| Temperature range: | -40°C to +60°C |
| Power requirements: | AC: 120 VAC (std.) 220/240 VAC (opt.) DC: +11.5 to +15 VDC (regulated output), +12 to +24 VDC (direct to preamp) |
| Connectors: | Input - N Female Output - N or BNC Female (opt.) |
| Dimensions (HWD): | 1.75 in x 19 in x 11 in 4.5 cm x 48.3 cm x 27.9 cm |
| Weight: | 8 ch - 6.5 lb / 3.0 kg 16 ch - 8.5 lb / 3.9 kg |

Telewave Inc. designs and manufactures high quality RF system products. It serves wireless system operators, public safety providers, local and state governments, and federal agencies in the United States and internationally. The company was founded in 1972 and is based in San Jose, California. Telewave strives to be the premier supplier of seamless interoperable communication systems that provide security and reliability in mission critical eco-systems for both commercial and military applications worldwide. Telewave products are used by more than 7,500 equipment and network manufacturers and government agencies throughout the world.
| TWR8-860-1RTTSA | 806-960 MHz 8 Channel Receiver Distribution Panel 1RU, N-Female Connector |
| KMB-14 | Six Unit Charger Adapter for the KSC-15, KSC-16, KSC-17, KSC-18, KSC-19 (chargers not included) |
| NX-5300SK5-LK | Digital and FM Analog UHF Portable Radio, NXDN Conventional & DMR Conventional Enabled, 380-470 MHz, 5W, 1024 Channels, Full Color TFT Display, GPS Receiver, Bluetooth, Motion Sensor, Standard Key Model |
| M101-450-8TRM19 | 8 CH 1/4 WAVE 19 INCH RACK COMBINER |
| Bee-2710B-350 | Bee Electronics 2710B-350 Nylon carry case, with Swivel. For M/A-COM MRK High Cap Battery Regular & DTMF radio(s) |
| M101-150-9TRM | 9 CHANNEL COMBINER 150 MHZ |
| RDPR-HP | Universal Portable Repeater System without Radios, High Power |
| M108-150-4TP | 148-174 MHz 4 Channel Transmitter Combiner, 8 inch, 125 kHz Spacing, 150W per Channel, N-Female Connector |
| 64A12/SBCHF-Single | Band Pass Cavity Resonator, 144 – 190 MHz, 1000 W |
| M101-450-2TRM19 | 2 CH 1/4 WAVE 19 INCH RACK COMBINER |
